- Opportunities for investing your jackpot winnings into a low risk certificate of deposit account
- Locating cheap car insurance for the brand new Mustang you won while gambling at the Planet Hollywood
- Refinancing your Las Vegas mortgage to take advantage of the Fed’s lowered interest rates
Las Vegas Banking Rates Home » Life Changes Affecting Las Vegas Banking Rates
Best Las Vegas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Beal Bank Nevada 12 Month CD Account | 1.01% Date: Aug 26, 2010 |
| Meadows Bank 12 Month CD Account | 1.00% Date: Aug 26, 2010 |
| Community One Credit Union 2 Year CD Account | 0.90% Date: Aug 24, 2010 |
| Nevada State Bank 2 Year CD Account | 0.85% Date: Aug 25, 2010 |
| Citibank, National Association 2 Year CD Account | 0.75% Date: Aug 25, 2010 |
| Citibank, National Association 2 Year CD Account | 0.90% to 0.75% Date: Aug 25, 2010 |
| Citibank, National Association 12 Month CD Account | 0.70% to 0.60% Date: Aug 25, 2010 |
