A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Las Vegas Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Las Vegas CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Beal Bank Nevada 12 Month CD Account | 1.01% Date: Aug 26, 2010 |
| Meadows Bank 12 Month CD Account | 1.00% Date: Aug 26, 2010 |
| Community One Credit Union 2 Year CD Account | 0.90% Date: Aug 24, 2010 |
| Nevada State Bank 2 Year CD Account | 0.85% Date: Aug 25, 2010 |
| Citibank, National Association 2 Year CD Account | 0.75% Date: Aug 25, 2010 |
| Citibank, National Association 2 Year CD Account | 0.90% to 0.75% Date: Aug 25, 2010 |
| Citibank, National Association 12 Month CD Account | 0.70% to 0.60% Date: Aug 25, 2010 |
