| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of February 8, 2010 | View Rate Details | Meadows Bank | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Desert Community Bank | CD Account |
1.25% As of February 8, 2010 | View Rate Details | First Security Bank of Nevada | CD Account |
1.10% As of February 8, 2010 | View Rate Details | Ensign Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Nevada National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nevada State Bank - 6 Month CD Account | 0.90% to 0.75% | Feb 23, 2010 | |
| Town North Bank Nevada, National Association - 6 Month CD Account | 0.60% to 0.70% | Feb 8, 2010 | |
| - | Meadows Bank - 6 Month CD Account | N/A to 1.55% | Feb 8, 2010 |
| - | First Security Bank of Nevada - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |
| - | Nevada National Bank - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |

