| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 8, 2010 | View Rate Details | Meadows Bank | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Citibank, National Association | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | First Security Bank of Nevada | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Nevada National Bank | Savings Account |
0.30% As of February 8, 2010 | View Rate Details | Ensign Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nevada Credit Union - Savings Account | 0.38% to 0.05% | Mar 5, 2010 | |
| Citibank, National Association - Savings Account | 0.50% to 1.01% | Feb 8, 2010 | |
| - | Meadows Bank - Savings Account | N/A to 1.26% | Feb 8, 2010 |
| - | First Security Bank of Nevada - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | Nevada National Bank - Savings Account | N/A to 0.50% | Feb 8, 2010 |

